Trade |
Reg.Trainee |
Passout |
Company |
Self Employed |
Govt Job |
Higher study |
Not Interested |
Total |
---|---|---|---|---|---|---|---|---|
Fitter | 84 | 79 | 52 | 20 | 1 | 3 | 3 | 79 |
Electrician | 84 | 77 | 48 | 23 | 0 | 0 | 6 | 77 |
RAC | 41 | 35 | 23 | 12 | 0 | 0 | 0 | 35 |
Wireman | 18 | 10 | 7 | 3 | 0 | 0 | 1 | 10 |
DMC | 42 | 33 | 22 | 7 | 0 | 4 | 0 | 33 |
Surveyor | 21 | 20 | 14 | 6 | 0 | 0 | 0 | 20 |
Trade |
Reg.Trainee |
Passout |
Company |
Self Employed |
Govt Job |
Higher study |
Not Interested |
Total |
---|---|---|---|---|---|---|---|---|
Fitter | NA | NA | NA | NA | NA | NA | NA | NA |
Electrician | NA | NA | NA | NA | NA | NA | NA | NA |
RAC | NA | NA | NA | NA | NA | NA | NA | NA |
Wireman | 10 | 7 | 4 | 3 | 0 | 0 | 0 | 7 |
DMC | NA | NA | NA | NA | NA | NA | NA | NA |
Surveyor | 13 | 9 | 5 | 4 | 0 | 0 | 0 | 9 |
Trade |
Reg.Trainee |
Passout |
Company |
Self Employed |
Govt Job |
Higher study |
Not Interested |
Total |
---|---|---|---|---|---|---|---|---|
Fitter | 84 | 81 | 47 | 23 | 0 | 2 | 9 | 81 |
Electrician | 84 | 82 | 37 | 32 | 0 | 4 | 9 | 82 |
RAC | 34 | 26 | 4 | 21 | 0 | 1 | 0 | 26 |
Wireman | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 5 |
DMC | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 6 |
Surveyor | NA | NA | NA | NA | NA | NA | NA | NA |
Trade |
Reg.Trainee |
Passout |
Company |
apprenticeship |
Self Employed |
Govt Job |
Higher study |
Not Interested |
Total |
---|---|---|---|---|---|---|---|---|---|
Fitter | 42 | 39 | 26 | 5 | 7 | 0 | 1 | 39 | |
Electrician | 41 | 40 | 21 | 4 | 10 | 0 | 2 | 3 | 40 |
RAC | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wireman | 19 | 13 | 7 | 0 | 6 | 0 | 0 | 0 | 13 |
DMC | 10 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
Surveyor | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
Trade |
Reg.Trainee |
Passout |
Company |
apprenticeship |
Self Employed |
Govt Job |
Higher study |
Not Interested |
Total |
---|---|---|---|---|---|---|---|---|---|
Fitter | 84 | 77 | 50 | 10 | 8 | 0 | 2 | 7 | 77 |
Electrician | 84 | 75 | 50 | 5 | 15 | 0 | 4 | 1 | 75 |
RAC | 16 | 15 | 10 | 0 | 5 | 0 | 0 | 0 | 15 |
Wireman | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |
DMC | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
Surveyor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Trade |
Reg.Trainee |
Passout |
Company |
apprenticeship |
Self Employed |
Govt Job |
Higher study |
Not Interested |
Total |
---|---|---|---|---|---|---|---|---|---|
Fitter | 42 | 36 | 25 | 0 | 5 | 0 | 2 | 4 | 36 |
Electrician | 42 | 39 | 24 | 0 | 8 | 0 | 2 | 5 | 39 |
RAC | 16 | 14 | 10 | 0 | 4 | 0 | 0 | 2 | 14 |
Wireman | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
DMC | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Surveyor | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT | VACANT |